<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Association of Gerontology - Te Ropu Matauranga Kaumatuatanga o Aotearoa</title>
	<atom:link href="http://gerontology.org.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://gerontology.org.nz</link>
	<description>Te Ropu Matauranga Kaumatuatanga o Aotearoa</description>
	<lastBuildDate>Mon, 23 Apr 2012 00:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NZAG is its members</title>
		<link>http://gerontology.org.nz/nzag-is-its-members</link>
		<comments>http://gerontology.org.nz/nzag-is-its-members#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:58:28 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[A Word From the President]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=702</guid>
		<description><![CDATA[Tena koutou katoa. Greetings all, and welcome to the first New Zealand Association of Gerontology newsletter for 2012. One of NZAG’s objects is the dissemination of quality gerontological research. One way we do this is by hosting a major conference every two years and sharing cutting edge research by way of invited keynote speakers and [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/nzag-is-its-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are we drinking?</title>
		<link>http://gerontology.org.nz/how-are-we-drinking</link>
		<comments>http://gerontology.org.nz/how-are-we-drinking#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:29:13 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Gerontology Research]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=733</guid>
		<description><![CDATA[There is some concern that older people in many Western countries are drinking alcohol at very high rates. Public health advice is that older people should drink fewer drinks as they age because of lowered ability to process alcohol and the use of many medications. Older people who continue to use alcohol regularly are in [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/how-are-we-drinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering is an activity that makes us happier</title>
		<link>http://gerontology.org.nz/volunteering-is-an-activity-that-makes-us-happier</link>
		<comments>http://gerontology.org.nz/volunteering-is-an-activity-that-makes-us-happier#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:27:26 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Gerontology Research]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=730</guid>
		<description><![CDATA[There is now quite a bit of international research which shows that volunteering has very positive effects on health and wellbeing. That is, those who take part in activities to help others without pay (often older retired people) report more happiness and better health. Of course questions remain about whether it is only those with [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/volunteering-is-an-activity-that-makes-us-happier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support from friends and family affects mental and physical health</title>
		<link>http://gerontology.org.nz/support-from-friends-and-family-affects-mental-and-physical-health</link>
		<comments>http://gerontology.org.nz/support-from-friends-and-family-affects-mental-and-physical-health#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:26:32 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Gerontology Research]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=728</guid>
		<description><![CDATA[We know that having supportive friends and family means that, in general, older people will be healthier, less likely to develop cognitive problems, and more likely to live longer. On the other hand, loneliness and isolation are the precursors of worse mental and physical health. We were able to use the responses to the first [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/support-from-friends-and-family-affects-mental-and-physical-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can older people contribute to their own happiness and health?</title>
		<link>http://gerontology.org.nz/how-can-older-people-contribute-to-their-own-happiness-and-health</link>
		<comments>http://gerontology.org.nz/how-can-older-people-contribute-to-their-own-happiness-and-health#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:23:51 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Gerontology Research]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=726</guid>
		<description><![CDATA[Thanks to international research, we know that people who are happier are also healthier in many ways. Economists are particularly interested in happiness as a measure of national wellbeing. However, there has been little research conducted on how people can make themselves happier. Some people are just born happier and so there seems to be [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/how-can-older-people-contribute-to-their-own-happiness-and-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do men and women still differ in retirement planning?</title>
		<link>http://gerontology.org.nz/do-men-and-women-still-differ-in-retirement-planning</link>
		<comments>http://gerontology.org.nz/do-men-and-women-still-differ-in-retirement-planning#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:14:08 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Gerontology Research]]></category>
		<category><![CDATA[Home page feature]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=721</guid>
		<description><![CDATA[Previous research has largely viewed retirement and retirement planning as a masculine activity and women have been portrayed as unconcerned and therefore ill-prepared for retirement. However, women’s increasing representation in the workforce means that we must keep examining women’s retirement plans, and the aspects of daily life that support them. Dr Jack Noone looked at [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/do-men-and-women-still-differ-in-retirement-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is afraid of driving?</title>
		<link>http://gerontology.org.nz/who-is-afraid-of-driving</link>
		<comments>http://gerontology.org.nz/who-is-afraid-of-driving#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:10:42 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Gerontology Research]]></category>
		<category><![CDATA[Home page feature]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=715</guid>
		<description><![CDATA[Supplied by: Christine Stephens PhD, Associate Professor; School of Psychology/Te Kura Hinengaro Tangata, Massey University, Palmerston North Driving is an important aspect of independence, but as we age driving anxiety may lead to some people giving up driving. Driving anxiety may be part of a number of anxiety disorders, including fear of driving itself, panic [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/who-is-afraid-of-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Longitudinal Study of Ageing (NZLSA)</title>
		<link>http://gerontology.org.nz/new-zealand-longitudinal-study-of-ageing-nzlsa</link>
		<comments>http://gerontology.org.nz/new-zealand-longitudinal-study-of-ageing-nzlsa#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:02:37 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Gerontology Research]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=707</guid>
		<description><![CDATA[The Health Work and Retirement Study (HWR) is a longitudinal study of ageing, funded by Health Research Council. In 2008 the Foundation for Research, Science and Technology funded the establishment of the New Zealand Longitudinal Study of Ageing (NZLSA) as a nationally representative longitudinal study of health and ageing. It aims to identify the factors [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/new-zealand-longitudinal-study-of-ageing-nzlsa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Island Symposium on Ageing 5th Nov. 2011, at Otago Polytechnic</title>
		<link>http://gerontology.org.nz/south-island-symposium-on-ageing-2</link>
		<comments>http://gerontology.org.nz/south-island-symposium-on-ageing-2#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:01:17 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Otago Branch]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=705</guid>
		<description><![CDATA[November 5th was marked in a somewhat different way: fireworks were verbal, rather than actual, in a successful symposium on issues related to older people. This one-day symposium was hosted by Otago Polytechnic, and led by Dr Linda Robertson of the Occupational Therapy Department and Beatrice Hale, independent researcher. It attracted an audience of thirty-four, [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/south-island-symposium-on-ageing-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Multidisciplinary Forum on Palliative Care</title>
		<link>http://gerontology.org.nz/international-multidisciplinary-forum-on-palliative-care</link>
		<comments>http://gerontology.org.nz/international-multidisciplinary-forum-on-palliative-care#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:04:50 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Gerontology Events]]></category>

		<guid isPermaLink="false">http://gerontology.org.nz/?p=698</guid>
		<description><![CDATA[The 2nd International Multidisciplinary Forum on Palliative Care is due to take place from November 22-25, 2012 in Florence, Italy. This meeting will be attended by Palliative Care Professional Providers, Geriatrics, Oncologists, General Practitioners, Intensive Care Specialists, Nurses, Social Workers, Neurologists, Pediatricians, Psychologists, Nephrologists, Pulmonologists, Physical Therapists, Gastroenterologists and other paramedical professionals interested in improving [...]]]></description>
		<wfw:commentRss>http://gerontology.org.nz/international-multidisciplinary-forum-on-palliative-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

